<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speed Read Classes Org - World Directory</title>
	<atom:link href="http://www.speedreadingclasses.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speedreadingclasses.org</link>
	<description>Worldwide Directory of Speed Reading Classes</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:09:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ace Reader</title>
		<link>http://www.speedreadingclasses.org/ace-reader/</link>
		<comments>http://www.speedreadingclasses.org/ace-reader/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 09:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Speed reading software]]></category>

		<guid isPermaLink="false">http://www.speedreadingclasses.org/?p=5613</guid>
		<description><![CDATA[AceReader is referred to as reading improvement software, reading assessment software, online reader software, reading fluency software, vision training software, and speed reading software.]]></description>
			<content:encoded><![CDATA[<p><strong>Teachers often say&#8230;</strong><br />
&#8220;Finally I found a modern day software version of a Tachistoscope machine<br />
used years ago to pace eye movement.&#8221;</p>
<p><strong>It can be used to:</strong></p>
<ol>
<li>Assess your current reading level.</li>
<li>Improve your reading speed and comprehension, both online and offline.</li>
<li>Help you read faster while on the computer, by utilizing<br />
special display modes.</li>
</ol>
<p>&nbsp;</p>
<p>In today&#8217;s fast-paced information age, it is more important than ever to be a proficient reader. Everyone from high-powered executives to children just learning to read in grade school can benefit from AceReader.</p>
<p>Our goal is to help you read faster, while maintaining or even improving your comprehension. When you accomplish this, reading becomes like watching a movie. It becomes fun to read because you&#8217;re able to absorb more material in a shorter amount of time. In short, it leads to more success and a better overall quality of life.</p>
<p>Like anything, it takes practice. AceReader is not designed to teach you how to read, but instead focuses on helping you be more proficient at your reading both on and off the computer.</p>
<p><a name="breaking"></a></p>
<h5>Breaking bad habits:</h5>
<p><strong>AceReader helps you break two major bad habits:</strong></p>
<ol>
<li>Subvocalization (pronouncing the words in your mind while you read).</li>
<li>Re-Reading/Regression (letting your eyes wander back to re-read text).</li>
</ol>
<p>AceReader paces you to read at higher speeds. At these higher speeds, it becomes physically impossible to subvocalize. And because AceReader displays text by flashing word sets, you will be forced to read ahead and will not have the opportunity to regress.</p>
<p>&nbsp;</p>
<p><strong>AceReader will also help you:</strong></p>
<ol>
<li>Reduce Your Eye Fixation Time (time spent when your eyes are focused on a single point).</li>
<li>Expand Your Eye Fixation Zone (ability to read a wider text width when your eyes are focused on a single point).</li>
<li>Increase Your Re-Fixation Speed (ability to reposition your eyes at a rapid rate).</li>
</ol>
<p>&nbsp;</p>
<p><a name="easy"></a></p>
<h5>Easy-to-use technology:</h5>
<p><strong>AceReader uses the following two technologies. (Each can help you learn to take in multiple words at one time.)</strong></p>
<ol>
<li><strong>RAPID SERIAL VISUAL PRESENTATION</strong> — When AceReader is in RSVP mode, text is displayed in the center of the text area. RSVP can help you read faster than normal because your eyes do not have to move. The words come to your eyes instead of your eyes going to the words.</li>
<li><strong>TACHISTOSCOPIC SCROLL PRESENTATION</strong> — When AceReader is in TSP mode, text is displayed in a manner that forces your eyes to move just like they do in normal reading. TSP can train you to read in a normal fashion but at higher speeds.</li>
</ol>
<p><strong>At school, work, or home, use AceReader as:</strong></p>
<ol>
<li><strong>A READING IMPROVEMENT TOOL</strong> — Learn to read faster by practicing at configurable speed settings. Track progress by taking the reading/comprehension tests, broken out by grade levels 1-12+. Once you&#8217;ve broken two bad habits (Subvocalization and Re-Reading), you will find yourself reading 2X, 3X, or even faster. The more you practice, the better you will get.</li>
<li><strong>A PRODUCTIVITY TOOL</strong> — Read faster at the computer. Use AceReader to read and skim text rapidly from a variety of documents and from your clipboard. The clipboard allows you to import text from other applications, such as your favorite word processor and text from the Internet (i.e. Web pages, e-mail, news groups). Utilize the &#8220;Burst&#8221; and &#8220;Sentence Search&#8221; features to read efficiently while online. Adjust (1) speed of text presentation, (2) font color, (3) font size, (4) background color, (5) number of words or lines, (6) delays, and much more.</li>
</ol>
<p><a name="targeting"></a></p>
<h5>Targeting specific challenges:</h5>
<ul>
<li><strong>Diagnostic Reading Assessment Tool</strong> - In addition to improving your reading skills, use AceReader to help assess your current reading level (speed and comprehension).</li>
<li><strong>Tachistoscope</strong> - Use AceReader as a pacing tool. Some teachers have noted that AceReader is a modern-day software version of the mechanical tachistoscope machines from years ago. Those machines, which would flash text onto a screen at configurable speeds, were used to help many students and teachers learn how to read faster and better by pacing their eye movement. AceReader goes beyond their capabilities, though, by providing many additional options and features, and it includes the ability to track student progress.</li>
<li><strong>Warm Up Tool</strong> - Use AceReader to warm up your reading skills. It&#8217;s the same as picking up several bats and taking a few swings before stepping up to the plate. Then you can switch over to read online or offline, increasing your speed in the process.</li>
<li><strong>Low Vision Aid</strong> - Read without eye movement. Change the text font and background color to meet your needs.</li>
<li><strong>Memorization and Flash Card Tool</strong> - Use AceReader Pro&#8217;s Flash Card Game to memorize learning material (i.e. state capitals, multiplication tables). You can also use the Burst Forward and Burst Repeat features to rapidly read and re-read text for the purpose of memorizing it.</li>
<li><strong>Self-Improvement Programmer</strong> - Step up the speed and rapidly display messages to yourself for the purpose of programming your subconscious with positive suggestions.</li>
<li><strong>Foreign Languages Trainer</strong> - Use AceReader as a computerized flash card system to read and re-read text for the purpose of learning a foreign language. AceReader support s the international ASCII character set (i.e. English, Spanish, German, French, Italian, etc.).</li>
<li><strong>ESL Trainer</strong> - Use AceReader to help learn English as a Second Language by improving your English reading skills.</li>
<li><strong>Dyslexia Aid</strong> - Read by viewing one or a few words at a time. Easily adjust the speed to your fit your needs.</li>
<li><strong>Eye Tracker</strong> - Train your eyes to move left-to-right and top-to-bottom by using the &#8220;Eye Trainer Mode.&#8221; This mode forces proper eye movement for normal offline reading.</li>
<li><strong>PhotoReading Aid</strong> - Use AceReader to flash whole pages of text at desired speeds to assist with online PhotoReading techniques.</li>
<li><strong>Speed Reading Aid</strong> - Use AceReader to assist your eye tracking at configured speeds. This will help break common bad reading habits that slow you down (i.e. subvocalization and regression&#8230;).</li>
</ul>
<p><a name="therewards"></a></p>
<h5>The rewards:</h5>
<ul>
<li>Proficient Reading = Proficient Learning. Once you unlock your reading potential, you will unlock your ability to learn everything more proficiently.</li>
<li>Better grades in school. Teach your children skills that will pay benefits through high school, college and into the workplace.</li>
<li>Better performance on the job where reading skills are more and more important.</li>
<li>More hours in your life as your reading speed increases.</li>
<li>Better quality of life as your reading, understanding and retention grow year after year.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.speedreadingclasses.org/ace-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Reading Class</title>
		<link>http://www.speedreadingclasses.org/speed-reading-class/</link>
		<comments>http://www.speedreadingclasses.org/speed-reading-class/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 07:52:57 +0000</pubDate>
		<dc:creator>Miles Maxted</dc:creator>
				<category><![CDATA[Comprehension]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Recall]]></category>
		<category><![CDATA[Speed Reading]]></category>

		<guid isPermaLink="false">http://www.speedreadingclasses.org/?p=5367</guid>
		<description><![CDATA[Speed Reading Class, fluency, comprehension, recall, study routines]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a slow reader who needs to get ahead, my Speed Reading class at Rangitoto College&#8217;s night school will help you double your reading speeds,<br />
improve comprehension and retain more information. More information at http://tiny.cc/v2vrx2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedreadingclasses.org/speed-reading-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vice President</title>
		<link>http://www.speedreadingclasses.org/vice-president/</link>
		<comments>http://www.speedreadingclasses.org/vice-president/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 07:51:59 +0000</pubDate>
		<dc:creator>bobandzeus</dc:creator>
				<category><![CDATA[AceReader Pro]]></category>
		<category><![CDATA[Comprehension]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[Speed Reading]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.speedreadingclasses.org/?p=5603</guid>
		<description><![CDATA[Certified Learning Centers - Greater Metro DC - United StatesrnCertified Learning Centers (CLC) is the only full-service educational support agency serving the entire Maryland, Washington, D.C., and Northern Virginia areas .]]></description>
			<content:encoded><![CDATA[<p>One of Certified Learning Centers&#8217; hallmark programs is Speed Reading, Comprehension &amp; Retention.</p>
<p>STUDENTS TAKING THIS COURSE ACQUIRE TECHNIQUES TO:<br />
(1) Double or even triple their current reading speed<br />
(2) Increase their comprehension of material from an adult average of 50% to the 75%-90% range<br />
(3) Reinforce their long-term retention of information<br />
(4) Learn to overcome common reading problems and recognize how to read properly using advanced reading skills, both on paper and on a computer screen (with use of the AceReader Pro software program)<br />
(5) See benefits in both their personal and professional lives through increased efficiency, understanding, and retention of material.</p>
<p>Students in our other programs (i.e. SAT Prep) use the Speed Reading techniques to help them work through the Reading passages more quickly and efficiently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedreadingclasses.org/vice-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Reading</title>
		<link>http://www.speedreadingclasses.org/speed-reading/</link>
		<comments>http://www.speedreadingclasses.org/speed-reading/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 06:15:48 +0000</pubDate>
		<dc:creator>Miles Maxted</dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Comprehension]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Recall]]></category>
		<category><![CDATA[Speed Reading]]></category>

		<guid isPermaLink="false">http://www.speedreadingclasses.org/?p=5368</guid>
		<description><![CDATA[This course doubles your reading speed, comprehension and recall over 6 nights at RAngitoto College's night school.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a slow reader who needs to get ahead, the Speed Reading class at Rangitoto College&#8217;s night school will help you double your reading speed,<br />
improve comprehension and retain more information.</p>
<p>Enrol now for the 23 August start at 7pm &#8211; phone Laura on 09-477-0075 or go to tiny.cc/ez5gz for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedreadingclasses.org/speed-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rev It Up Reading Online Class</title>
		<link>http://www.speedreadingclasses.org/rev-it-up-reading/</link>
		<comments>http://www.speedreadingclasses.org/rev-it-up-reading/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 04:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[El Paso]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[Fresno]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[Online Class]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Ana]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Stockton]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[Tulsa]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.speedreadingclasses.org/?p=5302</guid>
		<description><![CDATA[Imagine taking a speed reading course whenever YOU have time to learn! With our newly updated and revised online speed reading course available to you 24/7, you’ll learn who you are as a reader and everything you can do to increase your reading speed, confidence and competence. You experiment with a wide variety of speed [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine taking a speed reading course whenever YOU have time to learn! With our newly updated and revised online speed reading course available to you 24/7, you’ll learn who you are as a reader and everything you can do to increase your reading speed, confidence and competence. You experiment with a wide variety of speed reading strategies (through 17 timed reading exercises) and work on increasing comprehension, all delivered in nine short modules.rnrnPERFECT for busy professionals, high school and college students and more!rnrnSome Online Speed Reading Course Highlights:rn~ High quality course designrn~ Designed, delivered and narrated by a speed reading expert rn~ Ask your questions anytime to the instructor via emailrn~ Convenient and available 24/7rn~ NO added travel time or expensesrn~ Learn at your own pace and in your own spacern~ 90 day user license with option to renewrn~ Less expensive than most live trainingrn~ 10 Days to Faster Reading eBook included with online speed reading course</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedreadingclasses.org/rev-it-up-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Speed Reading Software ( Instant Download, no need to wait for a class )</title>
		<link>http://www.speedreadingclasses.org/%c2%a07-speed-reading-software/</link>
		<comments>http://www.speedreadingclasses.org/%c2%a07-speed-reading-software/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 04:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Belfast]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Cardiff]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Darwin]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Durban]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[El Paso]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[Fresno]]></category>
		<category><![CDATA[Gatineau]]></category>
		<category><![CDATA[Germiston]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[Gold Coast-Tweed]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Hobart]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Mississauga]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Pretoria]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Ana]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Stockton]]></category>
		<category><![CDATA[Sunshine Coast]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[Tulsa]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Winnipeg]]></category>
		<category><![CDATA[Wollongong]]></category>

		<guid isPermaLink="false">http://www.speedreadingclasses.org/?p=5300</guid>
		<description><![CDATA[&#160; 7 Speed Reading Is: The only modern speed reading software to use the latest technology for superior results A new way to master speed reading that guarantees 3 times the reading speed with improved memory and comprehension The most comprehensive speed reading system anywhere – with 7 learning strategies, 15 software activities, video training, [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>7 Speed Reading Is:</p>
<p>The only modern speed reading software to use the latest technology for superior results</p>
<p>A new way to master speed reading that guarantees 3 times the reading speed with improved memory and comprehension</p>
<p>The most comprehensive speed reading system anywhere – with 7 learning strategies, 15 software activities, video training, ultra-advanced tracking, and much more</p>
<p>Faster Reading Statistically Guarantees You Will Become More Successful In Your Career It’s a fact. The faster you read, the faster you will process emails. The easier you stay up-to-date with your training. And the better you will perform at work. Today we live in a knoweldge economy, which means that knowledge is money. The more you know the more you are worth. Slow reading will prevent you knowing what you need to know in order to truly succeed. Fast reading, on the other hand, will make success in any career or study almost effortless.</p>
<p>You’ll easily triple your reading speed and increase your comprehension so you can:</p>
<p>* Take control of “information overload” – No more feeling pressured under piles of papers, books, and manuscripts.</p>
<p>* Be the smartest person at work – Be totally on top of all the information and watch your colleagues struggle to keep up. Be the “star” of every meeting.</p>
<p>* Fly through every web page, email message, and book – Easily stay “in the know”. Have all the latest knowledge, news, and information.</p>
<p>* Prepare for exams in one third the time while boosting your score – No more long nights of study. Learn what you need quickly and easily and be confident when you walk into the exam.</p>
<p>* Save time – and lots of it – Spend time with your family, loved ones, and friends instead of reading at a snails pace.</p>
<p>* Feel energized and inspired – Allow your knowledge to feed your inspiration.</p>
<p>* Be the guru – Easily stay on top of any topic. Know more about your material than anyone else.</p>
<p>* Be interesting and attractive – know interesting facts and be good at conversation.</p>
<p>* Become the equivalent of “gold” in today’s knowledge-economy – With your new fast reading skills, you’ll quickly gain the knowledge and skills that are worth fortunes to big business.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedreadingclasses.org/%c2%a07-speed-reading-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExecuRead-Richmond-United States</title>
		<link>http://www.speedreadingclasses.org/execuread-richmond-united-states/</link>
		<comments>http://www.speedreadingclasses.org/execuread-richmond-united-states/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 04:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Richmond]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.speedreadingclasses.org/execuread-richmond-united-states/</guid>
		<description><![CDATA[Speed Reading International is registered with the Central Contractor Registration (CCR), the primary registrant database for the US Federal Government]]></description>
			<content:encoded><![CDATA[<p>Founded by Dr Bruce Stewart in 1979, Speed Reading International is a specialist training organization with a range of speed-reading, time-saving &amp; productivity-improving training &amp; coaching resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedreadingclasses.org/execuread-richmond-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise State University-Boise-United States</title>
		<link>http://www.speedreadingclasses.org/boise-state-university-boise-united-states/</link>
		<comments>http://www.speedreadingclasses.org/boise-state-university-boise-united-states/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 04:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boise]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.speedreadingclasses.org/boise-state-university-boise-united-states/</guid>
		<description><![CDATA[You]]></description>
			<content:encoded><![CDATA[<p>This course will transform your reading skills and unlock your full potential as a reader. You will become a highly effective reader in every kind of material</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedreadingclasses.org/boise-state-university-boise-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke University-Durham-United States</title>
		<link>http://www.speedreadingclasses.org/duke-university-durham-united-states/</link>
		<comments>http://www.speedreadingclasses.org/duke-university-durham-united-states/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 04:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Durham]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.speedreadingclasses.org/duke-university-durham-united-states/</guid>
		<description><![CDATA[Co-sponsors: International House and Academic Resource Center]]></description>
			<content:encoded><![CDATA[<p>et the semester off to a strong start by learning active reading and time management strategies. Learn ways to read faster and equip yourself to achieve your best grades ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedreadingclasses.org/duke-university-durham-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iris Reading-Madison-United States</title>
		<link>http://www.speedreadingclasses.org/iris-reading-madison-united-states/</link>
		<comments>http://www.speedreadingclasses.org/iris-reading-madison-united-states/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 04:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Madison]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.speedreadingclasses.org/iris-reading-madison-united-states/</guid>
		<description><![CDATA[We're the largest and leading speed-reading organization in the U.S. and an enthusiastic group of people teaching realistic speed-reading techniques in the U.S. &#038; Canada (Europe, Asia and an igloo in the Arctic are our next destinations). We help you save time and boost your productivity.]]></description>
			<content:encoded><![CDATA[<p>Studies have repeatedly shown that students with faster reading rates almost always have a better understanding of the material.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedreadingclasses.org/iris-reading-madison-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.speedreadingclasses.org @ 2012-02-04 14:35:42 -->
